|
| Date | Time | Opp. | | | | | | | W/L | ATS | O/U | |
| 11/13/09 | 11:30p ET | @SMU | 9.5 | 147.5 | 65 | 72 | 68 | 100 | L | | O |
|
| 11/17/09 | 9:00p ET | NMU | 0 | 151 | 66 | 68 | 87 | 97 | L | | O |
|
| 11/24/09 | 10:00p ET | @CSF | 5 | 132 | 61 | 67 | 73 | 84 | L | | O |
|
| 12/1/09 | 9:00p ET | TEP | 4.5 | 158 | 59 | 68 | 58 | 79 | L | | U |
|
| 12/5/09 | 9:00p ET | @NMU | 17.5 | 160.5 | 63 | 78 | 58 | 75 | L |  | U |
|
| 12/13/09 | 9:00p ET | @TEP | 15.5 | 152.5 | 61 | 77 | 87 | 80 | W |  | O |
|
| 12/15/09 | 10:30p ET | @UCL | 8.5 | 143 | 67 | 73 | 68 | 100 | L | | O |
|
| 12/18/09 | 10:30p ET | @PU | 1.5 | 156 | 71 | 74 | 78 | 72 | W |  | U |
|
| 1/2/10 | 11:00p ET | USU | 7.5 | 149 | 63 | 68 | 55 | 52 | W |  | U |
|
| 1/4/10 | 11:00p ET | UN | 3.5 | 162.5 | 67 | 68 | 67 | 77 | L | | U |
|
| 1/9/10 | 9:00p ET | @BSU | 7 | 155 | 61 | 70 | 88 | 85 | W |  | O |
|
| 1/11/10 | 10:00p ET | @UI | 7 | 149 | 66 | 71 | 75 | 72 | W |  | U |
|
| 1/16/10 | 9:00p ET | FSU | -2 | 145 | 74 | 72 | 86 | 77 | W |  | O |
|
| 1/21/10 | 12:59p ET | @UH | 1 | 151 | 69 | 68 | 71 | 69 | W |  | U |
|
| 1/23/10 | 10:30p ET | @SJS | 2.5 | 157.5 | 70 | 70 | 84 | 93 | L | | O |
|
| 1/30/10 | 9:00p ET | @LTU | 10.5 | 158.5 | 70 | 80 | 91 | 77 | W |  | O |
|
| 2/6/10 | 9:00p ET | SJS | -7.5 | 158 | 79 | 73 | 94 | 82 | W |  | O |
|
| 2/8/10 | 9:00p ET | LTU | -2 | 160.5 | 75 | 74 | 70 | 68 | W | | U |
|
| 2/11/10 | 10:00p ET | @FSU | 3.5 | 148 | 72 | 72 | 64 | 83 | L | | U |
|
| 2/15/10 | 9:00p ET | UH | -12 | 145.5 | 73 | 61 | 88 | 64 | W |  | O |
|
| 2/20/10 | 10:00p ET | @UP | 6.5 | 140 | 68 | 74 | 84 | 78 | W | P | O |
|
| 2/24/10 | 11:00p ET | UI | -5.5 | 151.5 | 76 | 68 | 74 | 57 | W |  | U |
|
| 2/27/10 | 9:00p ET | BSU | -6.5 | 156 | 75 | 67 | 96 | 99 | L | | O |
|
| 3/4/10 | 10:00p ET | @UN | 6 | 163.5 | 74 | 76 | 92 | 100 | L | | O |
|
| 3/6/10 | 9:00p ET | @USU | 13.5 | 147 | 64 | 72 | 63 | 81 | L | | U |
|
| 3/11/10 | 11:30p ET | SJS | -5 | 159 | 76 | 70 | 90 | 69 | W |  | P |
|
| 3/12/10 | 11:59p ET | @UN | 5.5 | 161 | 73 | 77 | 80 | 79 | W |  | U |
|
| 3/13/10 | 10:00p ET | @USU | 10 | 143 | 67 | 75 | 69 | 63 | W |  | U |
|
| 3/19/10 | 7:20p ET | @MSU | 13 | 151.5 | 62 | 73 | 67 | 70 | L |  | U |
|
 |
|
| |
  |
|
|   |
  |
Sort By:
|
|
|
|
|
|
Tags:
NBA
> Chicago Bulls
Derrick Rose is adding to his game. Averaging 8.5 points and 2.9 assists in six starts, Rose has emerged as a vocal leader at the advice of coach Mike Krzyzewski and has continued to develop a three-...
|
|
|
|
|
|
|
|
|
|
Tags:
NBA
> Houston Rockets
Argentina's Luis Scola submitted a performance that may have locked down the tournament MVP in Turkey. Tuesday Scola had a stunning performance. Even the shots he tried to miss went in. Scola dropped...
|
|
|
|
|
|
|
|
|
|
Tags:
NBA
> New York Knicks
Carmelo Anthony is making it known that New York is his preferred destination, but the Knicks may not have the assets to satisfy the Denver Nuggets, according to a person familiar with the negotiatio...
|
|
|
|
|
|
|
|
|
|
Tags:
NBA
> Indiana Pacers
Former New York City high school basketball star Lance Stephenson, arrested last month after allegedly pushing his child's mother down a flight of stairs, has been banned from the Indiana Pacers prac...
|
|
|
|
|
|
|
|
| 1 |
|
|
|